<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nelson Associates &#187; News</title>
	<atom:link href="http://www.nelsonassociates.co.uk/index.php/cat/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nelsonassociates.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 10:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Executive Offices Group</title>
		<link>http://www.nelsonassociates.co.uk/index.php/2012/05/executive-offices-group-5/</link>
		<comments>http://www.nelsonassociates.co.uk/index.php/2012/05/executive-offices-group-5/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:17:17 +0000</pubDate>
		<dc:creator>Nelson Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonassociates.co.uk/?p=4345</guid>
		<description><![CDATA[Our new virtual office direct mail campaign for prestigious serviced offices company Executive Offices Group has just launched. To promote the choice of 30 business addresses across the capital and to mark the summer of sport, we created a London landmarks illustration inspired by the artist Michael Craig-Martin. Executive Offices Group&#8217;s flagship buildings were depicted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4436" title="eog_virtual_office_1" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/04/eog_virtual_office_12.jpg" alt="" width="625" height="485" /></p>
<p><img class="alignnone size-full wp-image-4453" style="margin-top: 10px;" title="eog_virtual_office_2" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/05/eog_virtual_office_2.jpg" alt="" width="625" height="485" /></p>
<p><img class="alignnone size-full wp-image-4454" style="margin-top: 10px;" title="eog_virtual_office_3" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/05/eog_virtual_office_3.jpg" alt="" width="625" height="485" /></p>
<p>Our new virtual office direct mail campaign for prestigious serviced offices company Executive Offices Group has just launched. To promote the choice of 30 business addresses across the capital and to mark the summer of sport, we created a London landmarks illustration inspired by the artist Michael Craig-Martin. Executive Offices Group&#8217;s flagship buildings were depicted alongside iconic London architecture. The campaign also needed to work online and an <a href="http://www.executiveoffices.co.uk/2012/" target="_blank">animated version</a> of the illustration along with banner and skyscraper ads were also produced. To view the illustration in full <a title="2012" href="http://www.nelsonassociates.co.uk/2012/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonassociates.co.uk/index.php/2012/05/executive-offices-group-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eton Collection</title>
		<link>http://www.nelsonassociates.co.uk/index.php/2012/04/the-eton-collection/</link>
		<comments>http://www.nelsonassociates.co.uk/index.php/2012/04/the-eton-collection/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:35:53 +0000</pubDate>
		<dc:creator>Nelson Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonassociates.co.uk/?p=4343</guid>
		<description><![CDATA[Nelson Associates are currently working with The Eton Collection, four luxury boutique hotels in London and Edinburgh. Appointed to refine the collection brand and design and produce new promotional collateral, we have also art-directed and photographed new imagery with interiors photographer Chris Tubbs to promote the group. The new imagery includes The Collection&#8217;s Threadneedles Hotel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4384" title="CHRIS TUBBS    2010" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/04/threadneedles_lobby3.jpg" alt="" width="542" height="723" /></p>
<p>Nelson Associates are currently working with The Eton Collection, four luxury boutique hotels in London and Edinburgh. Appointed to refine the collection brand and design and produce new promotional collateral, we have also art-directed and photographed new imagery with interiors photographer Chris Tubbs to promote the group. The new imagery includes The Collection&#8217;s Threadneedles Hotel located in the City of London. Dating from 1856, the converted Victorian banking hall includes many period features including a stained glass circular atrium. Awards include recently being voted &#8216;One of the top 50 hottest hotels in the world&#8217; by Condé Nast Traveller. A full case study will appear on our site soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonassociates.co.uk/index.php/2012/04/the-eton-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precocious</title>
		<link>http://www.nelsonassociates.co.uk/index.php/2012/04/precocious/</link>
		<comments>http://www.nelsonassociates.co.uk/index.php/2012/04/precocious/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:57:42 +0000</pubDate>
		<dc:creator>Nelson Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonassociates.co.uk/?p=4336</guid>
		<description><![CDATA[Nelson Associates recently completed a new brand identity for Precocious, a boutique luxury digital marketing consultancy. Precocious provide iconic luxury brands with board-level strategic consultancy. We referenced the approach of many luxury heritage brands by utilsing a typographic mark and monogram that could work independently from each other. We also created a full set of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4394" title="precocious_typographic_mark" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/04/precocious_typographic_mark1.jpg" alt="" width="625" height="485" /></p>
<p><img class="alignnone size-full wp-image-4395" style="margin-top: 10px;" title="precocious_monogram" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/04/precocious_monogram1.jpg" alt="" width="625" height="485" /></p>
<p><img class="alignnone size-full wp-image-4399" style="margin-top: 10px;" title="precocious_monogram_repeat" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/04/precocious_monogram_repeat.jpg" alt="" width="625" height="485" /></p>
<p>Nelson Associates recently completed a new brand identity for Precocious, a boutique luxury digital marketing consultancy. Precocious provide iconic luxury brands with board-level strategic consultancy. We referenced the approach of many luxury heritage brands by utilsing a typographic mark and monogram that could work independently from each other. We also created a full set of brand guidelines for the team to follow for implementation of all brand collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonassociates.co.uk/index.php/2012/04/precocious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hospital</title>
		<link>http://www.nelsonassociates.co.uk/index.php/2012/04/the-hospital/</link>
		<comments>http://www.nelsonassociates.co.uk/index.php/2012/04/the-hospital/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:48:56 +0000</pubDate>
		<dc:creator>Nelson Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonassociates.co.uk/?p=4334</guid>
		<description><![CDATA[For our new food and beverage brand identity for The Hospital Club we worked with illustrator Claire Coles who specialises in designing and producing bespoke wallpapers and embroidered illustrations. For the club&#8217;s new menu covers, Claire designed visual representations of different fruits, vegetables and herbs that we wanted to grow and creep across the menu [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-4350" title="claire_coles_1" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/04/claire_coles_1-698x542.jpg" alt="" width="698" height="542" /></p>
<p><img class="alignnone size-medium wp-image-4351" style="margin-top: 10px;" title="claire_coles_2" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/04/claire_coles_2-698x542.jpg" alt="" width="698" height="542" /></p>
<p><img class="alignnone size-full wp-image-4359" style="margin-top: 10px;" title="claire_coles_5" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/04/claire_coles_5.jpg" alt="" width="698" height="931" /></p>
<p>For our new food and beverage brand identity for The Hospital Club we worked with illustrator Claire Coles who specialises in designing and producing bespoke wallpapers and embroidered illustrations. For the club&#8217;s new menu covers, Claire designed visual representations of different fruits, vegetables and herbs that we wanted to grow and creep across the menu surfaces. The motifs are constructed from hand cut papers, felt, leather and suede, which are freehand machine embroidered into place. Working with this a range of materials gave the designs depth and texture and the loose embroidery created an organic and lively feel. The colour palette was designed to work with the newly refurbished interior spaces of the Hospital Club created by Russell Sage. Each menu has its own strong identity but as part of the brief, we needed to ensure that they also worked in harmony with each other and created a family feel. The artworks were then photographed and adapted into printable versions. To view the full case study <a title="The Hospital Club" href="http://www.nelsonassociates.co.uk/index.php/tag/the-hospital-club/#1" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonassociates.co.uk/index.php/2012/04/the-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Elements</title>
		<link>http://www.nelsonassociates.co.uk/index.php/2012/01/design-elements/</link>
		<comments>http://www.nelsonassociates.co.uk/index.php/2012/01/design-elements/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:05:20 +0000</pubDate>
		<dc:creator>Nelson Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonassociates.co.uk/?p=3991</guid>
		<description><![CDATA[Nelson Associates&#8217; work is to be featured in new American design book ‘Design Elements – Typography Fundamentals’. Subtitled &#8216;A graphic style manual for understanding how typography impacts design&#8217;, the book written by American designer Kristin Culllen provides fundamental typographic knowledge and principles whilst showcasing design studios across the world who use type with &#8216;creative distinction&#8217;. Published [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3992" title="design_elements" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/01/design_elements.jpg" alt="" width="625" height="485" /></p>
<p>Nelson Associates&#8217; work is to be featured in new American design book ‘Design Elements – Typography Fundamentals’. Subtitled &#8216;A graphic style manual for understanding how typography impacts design&#8217;, the book written by American designer Kristin Culllen provides fundamental typographic knowledge and principles whilst showcasing design studios across the world who use type with &#8216;creative distinction&#8217;. Published by <a href="http://rockpub.com/" target="_blank">Rockport</a>, the book is now available to pre-order from Amazon by <a href="http://www.amazon.co.uk/Design-Elements-Typography-Fundamentals-Understanding/dp/1592537677/ref=sr_1_2?ie=UTF8&amp;qid=1328005585&amp;sr=8-2" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonassociates.co.uk/index.php/2012/01/design-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridans</title>
		<link>http://www.nelsonassociates.co.uk/index.php/2012/01/sheridans-3/</link>
		<comments>http://www.nelsonassociates.co.uk/index.php/2012/01/sheridans-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:06:29 +0000</pubDate>
		<dc:creator>Nelson Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonassociates.co.uk/?p=3970</guid>
		<description><![CDATA[As part of our recent brand identity work with specialist media lawyers Sheridans, we created a new photographic style for use throughout the brand. We developed an oblique, abstract imagery style that suggested sectors the firm work in but that could be used within any department. Imagery was sourced from photographers and specialist libraries to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3971" title="sheridans_brand_image_1" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/01/sheridans_brand_image_1.jpg" alt="" width="625" height="485" /><img class="alignnone size-full wp-image-3973" style="margin-top: 10px;" title="sheridans_brand_image_2" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/01/sheridans_brand_image_21.jpg" alt="" width="625" height="485" /><img class="alignnone size-full wp-image-3974" style="margin-top: 10px;" title="sheridans_brand_image_3" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/01/sheridans_brand_image_3.jpg" alt="" width="625" height="485" />As part of our recent brand identity work with specialist media lawyers Sheridans, we created a new photographic style for use throughout the brand. We developed an oblique, abstract imagery style that suggested sectors the firm work in but that could be used within any department. Imagery was sourced from photographers and specialist libraries to create a more diverse and eclectic style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonassociates.co.uk/index.php/2012/01/sheridans-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridans</title>
		<link>http://www.nelsonassociates.co.uk/index.php/2012/01/sheridans-2/</link>
		<comments>http://www.nelsonassociates.co.uk/index.php/2012/01/sheridans-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:22:35 +0000</pubDate>
		<dc:creator>Nelson Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonassociates.co.uk/?p=3939</guid>
		<description><![CDATA[Our new brand collateral for specialist leisure, media and entertainment lawyers Sheridans has arrived from the printers. Sheridans represent individuals and organisations across a wide variety of sectors with clients including some of the highest profile musicians in the world, film directors, television presenters, actors, comedians, artists and celebrities. Alongside a refined typographic mark, we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3940" title="sheridans_1" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/01/sheridans_1.jpg" alt="" width="625" height="485" /></p>
<p><img class="alignnone size-full wp-image-3946" style="margin-top: 10px;" title="sheridans_2" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/01/sheridans_21.jpg" alt="" width="625" height="485" /></p>
<p><img class="alignnone size-full wp-image-3957" style="margin-top: 10px;" title="sheridans_3" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/01/sheridans_31.jpg" alt="" width="625" height="485" /></p>
<p><img class="alignnone size-full wp-image-3955" style="margin-top: 10px;" title="sheridans_4" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/01/sheridans_43.jpg" alt="" width="625" height="485" /></p>
<p>Our new brand collateral for specialist leisure, media and entertainment lawyers Sheridans has arrived from the printers. Sheridans represent individuals and organisations  across a wide variety of sectors with clients including some of the highest profile musicians in the world, film directors, television presenters, actors, comedians, artists and  celebrities. Alongside a refined typographic mark, we developed brand guidelines for the legal teams to follow which include a conceptual photographic library. The new brand collateral utilises premium papers and traditional production techniques including die-stamping to highlight the details of the refined typographic mark. The full project will feature in our work case studies soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonassociates.co.uk/index.php/2012/01/sheridans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argyll</title>
		<link>http://www.nelsonassociates.co.uk/index.php/2012/01/argyll-22/</link>
		<comments>http://www.nelsonassociates.co.uk/index.php/2012/01/argyll-22/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:35:39 +0000</pubDate>
		<dc:creator>Nelson Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonassociates.co.uk/?p=3919</guid>
		<description><![CDATA[Our new 2012 advertising campaign for prestigious serviced offices company Argyll has begun in the January issue of Mayfair Times. Photographed by Chris Tubbs and art directed by NA, the campaign features imagery from their portfolio of period buildings in Mayfair, Belgravia, St James&#8217;s and the City of London.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3935" title="argyll_2012_ad_campaign" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2012/01/argyll_2012_ad_campaign.jpg" alt="" width="625" height="485" />Our new 2012 advertising campaign for prestigious serviced offices company Argyll has begun in the January issue of Mayfair Times. Photographed by Chris Tubbs and art directed by NA, the campaign features imagery from their portfolio of period buildings in Mayfair, Belgravia, St James&#8217;s and the City  of London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonassociates.co.uk/index.php/2012/01/argyll-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Me</title>
		<link>http://www.nelsonassociates.co.uk/index.php/2012/01/eat-me/</link>
		<comments>http://www.nelsonassociates.co.uk/index.php/2012/01/eat-me/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:54:48 +0000</pubDate>
		<dc:creator>Nelson Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonassociates.co.uk/?p=3885</guid>
		<description><![CDATA[Nelson Associates are delighted to announce that our work for Riviera Desserts has been featured in new design book &#8216;Eat Me &#8211; Appetite for Design’. Eat Me features not only the best in food packaging but also recent art creations, social events, identity projects, restaurant designs, culinary implements and products inspired by food. Published by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3903" title="eat_me" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2011/12/eat_me1.jpg" alt="" width="625" height="485" /></p>
<p>Nelson Associates are delighted to announce that our work for Riviera Desserts has been featured in new design book &#8216;Eat Me &#8211; Appetite for Design’. Eat Me features not only the best in food packaging but also recent          art creations, social events, identity projects, restaurant designs, culinary          implements and products inspired by food. Published by <a href="http://www.victionary.com/" target="_blank">Victionary</a>, the book is available in chocolate or vanilla hardcover options. To view the project case study <a title="Riviera Desserts" href="http://www.nelsonassociates.co.uk/index.php/tag/riviera-desserts/#1" target="_blank">click here</a> or to order from Amazon <a title="Amazon" href="http://www.amazon.co.uk/EAT-ME-Viction-Workshop-Ltd/dp/988194385X/ref=sr_1_1?ie=UTF8&amp;qid=1325584381&amp;sr=8-1" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonassociates.co.uk/index.php/2012/01/eat-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hospital Club</title>
		<link>http://www.nelsonassociates.co.uk/index.php/2011/11/the-hospital-club/</link>
		<comments>http://www.nelsonassociates.co.uk/index.php/2011/11/the-hospital-club/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:13:48 +0000</pubDate>
		<dc:creator>Nelson Associates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonassociates.co.uk/?p=3858</guid>
		<description><![CDATA[Nelson Associates are delighted to announce that we have been appointed to design and produce all new F&#38;B collateral for The Hospital Club. Located in an 18th-century former London hospital building and spread across seven floors, the private members club is designed as a haven for the creative industries. The role out of new collateral [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3867" title="the_hospital_club" src="http://www.nelsonassociates.co.uk/wp-content/uploads/2011/11/the_hospital_club2.jpg" alt="" width="625" height="485" /></p>
<p>Nelson Associates are delighted to announce that we have been appointed to design and produce all new F&amp;B collateral for The Hospital Club. Located in an 18th-century   former London hospital building and spread across seven floors, the private members club is designed as a haven for the creative industries. The role out of new collateral will begin in early 2012 and includes some very exciting collaborations. To find out more about the club <a title="The Hospital Club" href="http://www.thehospitalclub.com/corpsite/about_us/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonassociates.co.uk/index.php/2011/11/the-hospital-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

